Usage Statistics for saturationrecords.com

Summary Period: January 2017
Generated 01-Feb-2017 06:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 57355
Total Files 55932
Total Pages 51804
Total Visits 3640
Total KBytes 5040043
Total Unique Sites 930
Total Unique URLs 403
Total Unique Referrers 11599
Total Unique User Agents 223
. Avg Max
Hits per Hour 77 545
Hits per Day 1850 3617
Files per Day 1804 3558
Pages per Day 1671 3480
Sites per Day 30 136
Visits per Day 117 290
KBytes per Day 162582 307484
Hits by Response Code
Code 200 - OK 97.52% 55932
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.35% 201
Code 403 - Forbidden 0.06% 35
Code 404 - Not Found 2.07% 1185

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 2080 3.63% 2060 3.68% 1777 3.43% 100 2.75% 48 5.16% 230031 4.56%
2 2800 4.88% 2783 4.98% 2500 4.83% 108 2.97% 31 3.33% 191687 3.80%
3 3157 5.50% 3122 5.58% 2840 5.48% 123 3.38% 45 4.84% 253698 5.03%
4 2121 3.70% 2065 3.69% 1882 3.63% 121 3.32% 85 9.14% 110906 2.20%
5 1552 2.71% 1458 2.61% 1380 2.66% 129 3.54% 69 7.42% 57339 1.14%
6 1993 3.47% 1961 3.51% 1876 3.62% 138 3.79% 63 6.77% 123275 2.45%
7 2169 3.78% 2149 3.84% 2019 3.90% 99 2.72% 50 5.38% 139635 2.77%
8 2257 3.94% 2231 3.99% 2104 4.06% 110 3.02% 50 5.38% 142610 2.83%
9 1842 3.21% 1819 3.25% 1700 3.28% 124 3.41% 67 7.20% 109178 2.17%
10 3617 6.31% 3558 6.36% 3480 6.72% 290 7.97% 136 14.62% 307484 6.10%
11 2885 5.03% 2830 5.06% 2740 5.29% 114 3.13% 55 5.91% 231431 4.59%
12 2393 4.17% 2366 4.23% 2250 4.34% 115 3.16% 50 5.38% 175749 3.49%
13 2296 4.00% 2254 4.03% 2158 4.17% 122 3.35% 59 6.34% 195518 3.88%
14 2208 3.85% 2180 3.90% 2055 3.97% 157 4.31% 83 8.92% 168965 3.35%
15 1828 3.19% 1808 3.23% 1687 3.26% 117 3.21% 59 6.34% 152352 3.02%
16 1828 3.19% 1787 3.19% 1658 3.20% 133 3.65% 64 6.88% 145596 2.89%
17 1368 2.39% 1344 2.40% 1222 2.36% 136 3.74% 60 6.45% 165629 3.29%
18 1094 1.91% 1071 1.91% 954 1.84% 107 2.94% 53 5.70% 108220 2.15%
19 1324 2.31% 1303 2.33% 1190 2.30% 86 2.36% 36 3.87% 136279 2.70%
20 1235 2.15% 1194 2.13% 1076 2.08% 79 2.17% 52 5.59% 139296 2.76%
21 1122 1.96% 1098 1.96% 978 1.89% 87 2.39% 58 6.24% 156450 3.10%
22 1396 2.43% 1358 2.43% 1231 2.38% 96 2.64% 69 7.42% 171398 3.40%
23 1634 2.85% 1598 2.86% 1470 2.84% 92 2.53% 61 6.56% 152186 3.02%
24 1016 1.77% 1005 1.80% 886 1.71% 101 2.77% 58 6.24% 110158 2.19%
25 899 1.57% 868 1.55% 741 1.43% 99 2.72% 58 6.24% 111617 2.21%
26 1373 2.39% 1136 2.03% 1005 1.94% 88 2.42% 57 6.13% 138855 2.76%
27 1705 2.97% 1504 2.69% 1383 2.67% 111 3.05% 65 6.99% 182173 3.61%
28 1950 3.40% 1916 3.43% 1795 3.46% 122 3.35% 55 5.91% 228724 4.54%
29 1818 3.17% 1763 3.15% 1663 3.21% 145 3.98% 82 8.82% 214979 4.27%
30 1132 1.97% 1102 1.97% 972 1.88% 137 3.76% 65 6.99% 150558 2.99%
31 1263 2.20% 1241 2.22% 1132 2.19% 124 3.41% 60 6.45% 138067 2.74%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2366 4.13% 75 2330 4.17% 68 2130 4.11% 7138 221276 4.39%
1 92 2881 5.02% 89 2779 4.97% 85 2644 5.10% 9358 290103 5.76%
2 81 2514 4.38% 79 2469 4.41% 73 2275 4.39% 7479 231853 4.60%
3 72 2261 3.94% 71 2210 3.95% 65 2025 3.91% 7040 218234 4.33%
4 80 2480 4.32% 78 2445 4.37% 73 2268 4.38% 7140 221353 4.39%
5 71 2229 3.89% 70 2192 3.92% 65 2032 3.92% 6610 204915 4.07%
6 75 2325 4.05% 73 2274 4.07% 67 2095 4.04% 6870 212978 4.23%
7 73 2263 3.95% 72 2237 4.00% 67 2080 4.02% 6492 201261 3.99%
8 75 2335 4.07% 74 2300 4.11% 69 2151 4.15% 6357 197061 3.91%
9 71 2211 3.85% 69 2167 3.87% 64 1996 3.85% 6265 194215 3.85%
10 71 2226 3.88% 70 2185 3.91% 65 2037 3.93% 6026 186816 3.71%
11 83 2595 4.52% 76 2360 4.22% 70 2190 4.23% 6598 204551 4.06%
12 75 2336 4.07% 74 2308 4.13% 68 2132 4.12% 6592 204342 4.05%
13 74 2317 4.04% 73 2272 4.06% 67 2097 4.05% 6299 195274 3.87%
14 84 2630 4.59% 81 2537 4.54% 76 2362 4.56% 6961 215785 4.28%
15 84 2606 4.54% 77 2408 4.31% 72 2253 4.35% 6708 207936 4.13%
16 74 2303 4.02% 72 2247 4.02% 66 2073 4.00% 6718 208265 4.13%
17 73 2280 3.98% 72 2241 4.01% 67 2083 4.02% 6548 202992 4.03%
18 75 2329 4.06% 74 2300 4.11% 68 2129 4.11% 6379 197744 3.92%
19 76 2365 4.12% 75 2333 4.17% 69 2163 4.18% 6746 209112 4.15%
20 74 2312 4.03% 73 2280 4.08% 67 2085 4.02% 6580 203966 4.05%
21 73 2283 3.98% 71 2218 3.97% 66 2050 3.96% 6632 205584 4.08%
22 82 2544 4.44% 80 2506 4.48% 74 2311 4.46% 6641 205871 4.08%
23 76 2364 4.12% 75 2334 4.17% 69 2143 4.14% 6405 198555 3.94%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 26000 45.33% 253766 5.03% /webalizer/
2 10409 18.15% 1288049 25.56% /webalizer/usage_201501.html
3 4234 7.38% 2100871 41.68% /webalizer/webalizer.current
4 3812 6.65% 20151 0.40% /
5 2269 3.96% 282949 5.61% /webalizer/usage_201506.html
6 1790 3.12% 199135 3.95% /webalizer/usage_201701.html
7 1725 3.01% 211370 4.19% /webalizer/usage_201611.html
8 1430 2.49% 182819 3.63% /webalizer/usage_201612.html
9 1287 2.24% 147728 2.93% /webalizer/usage_201609.html
10 1284 2.24% 158266 3.14% /webalizer/usage_201610.html
11 607 1.06% 78324 1.55% /webalizer/usage_201505.html
12 71 0.12% 8660 0.17% /webalizer/usage_201409.html
13 45 0.08% 195 0.00% /style.css
14 32 0.06% 3677 0.07% /webalizer/usage_201311.html
15 29 0.05% 104 0.00% /jmm.html
16 29 0.05% 460 0.01% /js-image-slider.js
17 26 0.05% 2757 0.05% /webalizer/usage_201303.html
18 22 0.04% 2239 0.04% /webalizer/usage_201207.html
19 20 0.03% 2200 0.04% /webalizer/usage_201112.html
20 19 0.03% 2681 0.05% /images/Slide-JMM.jpg
21 17 0.03% 1786 0.04% /webalizer/usage_201110.html
22 17 0.03% 2057 0.04% /webalizer/usage_201507.html
23 16 0.03% 1129 0.02% /webalizer/usage_201209.html
24 16 0.03% 1780 0.04% /webalizer/usage_201307.html
25 15 0.03% 2887 0.06% /images/Slide-QT.jpg
26 14 0.02% 403 0.01% /images/Slide-AFL.jpg
27 14 0.02% 2268 0.05% /images/Slide-ASE.jpg
28 14 0.02% 29 0.00% /images/Thumb-JMM.jpg
29 14 0.02% 821 0.02% /webalizer/usage_201010.html
30 14 0.02% 611 0.01% /webalizer/usage_201205.html

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 4234 7.38% 2100871 41.68% /webalizer/webalizer.current
2 10409 18.15% 1288049 25.56% /webalizer/usage_201501.html
3 2269 3.96% 282949 5.61% /webalizer/usage_201506.html
4 26000 45.33% 253766 5.03% /webalizer/
5 1725 3.01% 211370 4.19% /webalizer/usage_201611.html
6 1790 3.12% 199135 3.95% /webalizer/usage_201701.html
7 1430 2.49% 182819 3.63% /webalizer/usage_201612.html
8 1284 2.24% 158266 3.14% /webalizer/usage_201610.html
9 1287 2.24% 147728 2.93% /webalizer/usage_201609.html
10 607 1.06% 78324 1.55% /webalizer/usage_201505.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 26000 45.33% 1126 31.56% /webalizer/
2 2269 3.96% 746 20.91% /webalizer/usage_201506.html
3 3812 6.65% 735 20.60% /
4 607 1.06% 132 3.70% /webalizer/usage_201505.html
5 1725 3.01% 126 3.53% /webalizer/usage_201611.html
6 10409 18.15% 117 3.28% /webalizer/usage_201501.html
7 1790 3.12% 97 2.72% /webalizer/usage_201701.html
8 1287 2.24% 58 1.63% /webalizer/usage_201609.html
9 71 0.12% 44 1.23% /webalizer/usage_201409.html
10 1430 2.49% 22 0.62% /webalizer/usage_201612.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 26000 45.33% 1155 32.45% /webalizer/
2 2269 3.96% 742 20.85% /webalizer/usage_201506.html
3 3812 6.65% 695 19.53% /
4 1725 3.01% 282 7.92% /webalizer/usage_201611.html
5 10409 18.15% 116 3.26% /webalizer/usage_201501.html
6 1790 3.12% 87 2.44% /webalizer/usage_201701.html
7 71 0.12% 43 1.21% /webalizer/usage_201409.html
8 1430 2.49% 27 0.76% /webalizer/usage_201612.html
9 607 1.06% 23 0.65% /webalizer/usage_201505.html
10 29 0.05% 20 0.56% /jmm.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 17625 30.73% 17625 31.51% 172027 3.41% 536 14.73% 195.88.16.114
2 5461 9.52% 5461 9.76% 45352 0.90% 8 0.22% 178.159.37.14
3 3378 5.89% 3378 6.04% 418087 8.30% 3 0.08% 178-137-80-242-broadband.kyivstar.net
4 3009 5.25% 3009 5.38% 1897496 37.65% 0 0.00% 146.185.223.200
5 2500 4.36% 2500 4.47% 309419 6.14% 73 2.01% 134-249-53-246.broadband.kyivstar.net
6 2297 4.00% 2296 4.10% 270526 5.37% 8 0.22% 104.238.169.87
7 1621 2.83% 1621 2.90% 207070 4.11% 406 11.15% 46.161.9.12
8 1539 2.68% 1539 2.75% 190478 3.78% 2 0.05% 37-115-191-7.broadband.kyivstar.net
9 1505 2.62% 1505 2.69% 14686 0.29% 1 0.03% 146.185.223.80
10 1364 2.38% 1364 2.44% 168819 3.35% 17 0.47% sol-fttb.244.153.118.46.sovam.net.ua
11 1315 2.29% 1315 2.35% 160709 3.19% 44 1.21% 173.244.223.122.static.midphase.com
12 1224 2.13% 1224 2.19% 10151 0.20% 57 1.57% 95.85.41.17
13 1163 2.03% 1163 2.08% 162230 3.22% 0 0.00% 146.185.223.78
14 1110 1.94% 1110 1.98% 134716 2.67% 39 1.07% 108.61.228.113
15 1026 1.79% 1026 1.83% 122336 2.43% 28 0.77% 104.238.169.29
16 788 1.37% 788 1.41% 97529 1.94% 5 0.14% 46-118-153-10.broadband.kyivstar.net
17 755 1.32% 755 1.35% 6278 0.12% 59 1.62% broadband-188-32-137-11.nationalcablenetworks.ru
18 654 1.14% 654 1.17% 80885 1.60% 50 1.37% lh25647.voxility.net
19 525 0.92% 525 0.94% 2835 0.06% 15 0.41% pool-37-140-65-234.is74.ru
20 467 0.81% 467 0.83% 56127 1.11% 19 0.52% 195.22.126.193
21 432 0.75% 432 0.77% 53468 1.06% 7 0.19% sol-fttb.153.155.118.46.sovam.net.ua
22 396 0.69% 396 0.71% 49012 0.97% 4 0.11% 178-137-93-224.broadband.kyivstar.net
23 396 0.69% 396 0.71% 50586 1.00% 99 2.72% 46.161.9.18
24 390 0.68% 390 0.70% 23154 0.46% 65 1.79% 178-137-208-142.broadband.kyivstar.net
25 380 0.66% 380 0.68% 3709 0.07% 76 2.09% 5.39.221.40
26 335 0.58% 335 0.60% 40784 0.81% 13 0.36% 162.216.46.153
27 260 0.45% 260 0.46% 2538 0.05% 52 1.43% 78.153.151.6
28 240 0.42% 240 0.43% 2342 0.05% 48 1.32% 78.153.148.89
29 234 0.41% 234 0.42% 9497 0.19% 40 1.10% 37-115-207-189.broadband.kyivstar.net
30 193 0.34% 1 0.00% 99 0.00% 1 0.03% 140.205.225.184

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3009 5.25% 3009 5.38% 1897496 37.65% 0 0.00% 146.185.223.200
2 3378 5.89% 3378 6.04% 418087 8.30% 3 0.08% 178-137-80-242-broadband.kyivstar.net
3 2500 4.36% 2500 4.47% 309419 6.14% 73 2.01% 134-249-53-246.broadband.kyivstar.net
4 2297 4.00% 2296 4.10% 270526 5.37% 8 0.22% 104.238.169.87
5 1621 2.83% 1621 2.90% 207070 4.11% 406 11.15% 46.161.9.12
6 1539 2.68% 1539 2.75% 190478 3.78% 2 0.05% 37-115-191-7.broadband.kyivstar.net
7 17625 30.73% 17625 31.51% 172027 3.41% 536 14.73% 195.88.16.114
8 1364 2.38% 1364 2.44% 168819 3.35% 17 0.47% sol-fttb.244.153.118.46.sovam.net.ua
9 1163 2.03% 1163 2.08% 162230 3.22% 0 0.00% 146.185.223.78
10 1315 2.29% 1315 2.35% 160709 3.19% 44 1.21% 173.244.223.122.static.midphase.com

Top 30 of 11599 Total Referrers
# Hits Referrer
1 2758 4.81% - (Direct Request)
2 1539 2.68% http://profmag.net/
3 788 1.37% http://biomanix.me
4 765 1.33% https://rikard.ru
5 636 1.11% http://directpaydayloansonline.bid
6 622 1.08% https://audiojungle.net/item/christmas-piano/19056234/
7 524 0.91% http://kinogolos.ru/
8 500 0.87% http://weight-loss-30-days.xyz
9 469 0.82% http://www.russiancasino.com/
10 332 0.58% http://valtrex-365.bid
11 286 0.50% https://dental-kazan.ru
12 286 0.50% https://forward-hdd.ru
13 264 0.46% http://canadianpharmacyonline365.com
14 241 0.42% http://onlinepharmacy-365.net
15 228 0.40% http://indianonlinepharmacy.gdn
16 220 0.38% http://kinogolos.ru/news/flehsh_smotret_onlajn/1-0-11
17 220 0.38% http://kinogolos.ru/news/gotehm_smotret_onlajn/1-0-60
18 220 0.38% http://kinogolos.ru/news/khodjachie_mertvecy_smotret_onlajn/1-0-8
19 220 0.38% http://kinogolos.ru/news/legendy_zavtrashnego_dnja_smotret_onlajn/1-0-267
20 220 0.38% http://kinogolos.ru/news/ljucifer_smotret_onlajn/1-0-222
21 220 0.38% http://kinogolos.ru/news/odnazhdy_v_skazke_smotret_onlajn/1-0-43
22 220 0.38% http://kinogolos.ru/news/strela_smotret_onlajn/1-0-2
23 220 0.38% http://kinogolos.ru/news/sumerechnye_okhotniki_smotret_onlajn/1-0-262
24 220 0.38% http://kinogolos.ru/news/supergerl_smotret_onlajn/1-0-219
25 220 0.38% http://kinogolos.ru/news/sverkhestestvennoe_smotret_onlajn/1-0-15
26 220 0.38% http://kinogolos.ru/news/vikingi_smotret_onlajn/1-0-22
27 220 0.38% http://kinogolos.ru/news/volchonok_smotret_onlajn/1-0-6
28 214 0.37% http://kinogolos.ru/news/chjornyj_spisok_smotret_onlajn/1-0-78
29 203 0.35% http://find-way.net
30 197 0.34% http://sell-out.org

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% http://101sexi.tlpool.ru/2656232-92142c7dc6a04745ccb80f2591ccf49a
2 1 8.33% http://adojk.zovmol.ru/2656231-260b1001feed525bc37acef95b04204d
3 1 8.33% http://dojkcorp.zovmol.ru/2656230-f2aa797919506ab73939b52dbc5bdd58
4 1 8.33% http://dojknow.zovmol.ru/2656227-4a39d632a22690d8143c910b734d4950
5 1 8.33% http://iyessex.accessrf.ru/sitemap.xml
6 1 8.33% http://newdojk.zovmol.ru/2656229-e6aadba6abcfe1d267bccfb6b460b291
7 1 8.33% http://newyessex.accessrf.ru/sitemap.xml
8 1 8.33% http://pornozonainc.accessrf.ru/sitemap.xml
9 1 8.33% http://semyanamnia.aganya.ru/sitemap.xml
10 1 8.33% http://semyanansi.aganya.ru/sitemap.xml
11 1 8.33% http://semyanapsida.aganya.ru/sitemap.xml
12 1 8.33% http://semyanaryan.aganya.ru/sitemap.xml

Top 15 of 223 Total User Agents
# Hits User Agent
1 17761 30.97% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2435 4.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1865 3.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1855 3.23% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1074 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 895 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 874 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 872 1.52% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
9 870 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 868 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 866 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 864 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
13 857 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 850 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 850 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for January 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 40038 69.81% 39319 70.30% 3282927 65.14% Unresolved/Unknown
2 10234 17.84% 10206 18.25% 1202291 23.85% Network (net)
3 2810 4.90% 2451 4.38% 258361 5.13% Commercial (com)
4 1943 3.39% 1930 3.45% 238246 4.73% Ukraine
5 1483 2.59% 1477 2.64% 11087 0.22% Russian Federation
6 276 0.48% 170 0.30% 17428 0.35% Germany
7 234 0.41% 174 0.31% 13276 0.26% European Union
8 93 0.16% 25 0.04% 2406 0.05% Poland
9 34 0.06% 33 0.06% 868 0.02% Brazil
10 27 0.05% 27 0.05% 3089 0.06% United Kingdom
11 23 0.04% 3 0.01% 143 0.00% China
12 22 0.04% 22 0.04% 2696 0.05% France
13 15 0.03% 15 0.03% 146 0.00% Address Routing (arpa)
14 15 0.03% 0 0.00% 7 0.00% Belgium
15 14 0.02% 14 0.03% 1250 0.02% Italy
16 11 0.02% 0 0.00% 5 0.00% British Indian Ocean Territory
17 10 0.02% 5 0.01% 52 0.00% Non-Profit (org)
18 8 0.01% 8 0.01% 899 0.02% Mali
19 5 0.01% 5 0.01% 378 0.01% Mexico
20 5 0.01% 5 0.01% 608 0.01% Norway
21 4 0.01% 3 0.01% 259 0.01% Switzerland
22 4 0.01% 0 0.00% 2 0.00% Hungary
23 4 0.01% 0 0.00% 2 0.00% Tuvalu
24 4 0.01% 4 0.01% 371 0.01% Viet Nam
25 3 0.01% 3 0.01% 373 0.01% Generic TLD (info)
26 3 0.01% 3 0.01% 368 0.01% Bulgaria
27 3 0.01% 3 0.01% 16 0.00% Indonesia
28 3 0.01% 3 0.01% 368 0.01% Kazakhstan
29 3 0.01% 1 0.00% 6 0.00% Seychelles
30 2 0.00% 2 0.00% 121 0.00% India


Generated by Webalizer Version 2.20