Usage Statistics for saturationrecords.com

Summary Period: September 2016
Generated 01-Oct-2016 03:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 29177
Total Files 23568
Total Pages 22262
Total Visits 2427
Total KBytes 2193870
Total Unique Sites 808
Total Unique URLs 231
Total Unique Referrers 6938
Total Unique User Agents 253
. Avg Max
Hits per Hour 60 421
Hits per Day 1458 2434
Files per Day 1178 1932
Pages per Day 1113 2164
Sites per Day 40 110
Visits per Day 121 174
KBytes per Day 109694 227979
Hits by Response Code
Code 200 - OK 80.78% 23568
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.34% 98
Code 403 - Forbidden 0.05% 15
Code 404 - Not Found 18.83% 5494

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
11 46 0.16% 41 0.17% 11 0.05% 5 0.21% 6 0.74% 3874 0.18%
12 1851 6.34% 1367 5.80% 1665 7.48% 102 4.20% 71 8.79% 49038 2.24%
13 2370 8.12% 1932 8.20% 2164 9.72% 104 4.29% 63 7.80% 110055 5.02%
14 1936 6.64% 1517 6.44% 1747 7.85% 153 6.30% 82 10.15% 77684 3.54%
15 2061 7.06% 1577 6.69% 1879 8.44% 164 6.76% 94 11.63% 87122 3.97%
16 749 2.57% 732 3.11% 638 2.87% 109 4.49% 71 8.79% 40320 1.84%
17 1096 3.76% 583 2.47% 1074 4.82% 119 4.90% 70 8.66% 32490 1.48%
18 1247 4.27% 908 3.85% 1090 4.90% 157 6.47% 104 12.87% 40288 1.84%
19 1231 4.22% 722 3.06% 1182 5.31% 140 5.77% 95 11.76% 27650 1.26%
20 1739 5.96% 1209 5.13% 1363 6.12% 125 5.15% 55 6.81% 72297 3.30%
21 1017 3.49% 1003 4.26% 512 2.30% 87 3.58% 66 8.17% 85880 3.91%
22 1274 4.37% 1042 4.42% 737 3.31% 115 4.74% 79 9.78% 107964 4.92%
23 1253 4.29% 1220 5.18% 730 3.28% 174 7.17% 93 11.51% 129114 5.89%
24 1378 4.72% 1300 5.52% 833 3.74% 151 6.22% 99 12.25% 147513 6.72%
25 1334 4.57% 1308 5.55% 816 3.67% 140 5.77% 70 8.66% 158245 7.21%
26 1264 4.33% 1240 5.26% 749 3.36% 91 3.75% 64 7.92% 166169 7.57%
27 1764 6.05% 1291 5.48% 1218 5.47% 112 4.61% 87 10.77% 194716 8.88%
28 2434 8.34% 1817 7.71% 1907 8.57% 145 5.97% 98 12.13% 208481 9.50%
29 1697 5.82% 1353 5.74% 1068 4.80% 139 5.73% 110 13.61% 227979 10.39%
30 1436 4.92% 1406 5.97% 879 3.95% 133 5.48% 105 13.00% 226991 10.35%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1051 3.60% 51 1025 4.35% 38 771 3.46% 4310 86203 3.93%
1 50 1019 3.49% 50 1004 4.26% 37 740 3.32% 4291 85830 3.91%
2 64 1290 4.42% 52 1051 4.46% 50 1007 4.52% 4349 86975 3.96%
3 66 1328 4.55% 45 917 3.89% 52 1051 4.72% 4137 82734 3.77%
4 48 962 3.30% 46 939 3.98% 34 693 3.11% 4563 91263 4.16%
5 50 1000 3.43% 43 861 3.65% 36 729 3.27% 4778 95566 4.36%
6 62 1254 4.30% 54 1094 4.64% 49 981 4.41% 4778 95550 4.36%
7 47 953 3.27% 46 933 3.96% 34 683 3.07% 4538 90766 4.14%
8 72 1455 4.99% 51 1025 4.35% 59 1193 5.36% 4483 89663 4.09%
9 64 1290 4.42% 47 943 4.00% 51 1030 4.63% 4261 85225 3.88%
10 44 897 3.07% 43 874 3.71% 30 614 2.76% 4357 87138 3.97%
11 44 899 3.08% 42 853 3.62% 29 592 2.66% 4424 88488 4.03%
12 76 1521 5.21% 43 874 3.71% 62 1249 5.61% 4083 81663 3.72%
13 52 1051 3.60% 51 1031 4.37% 38 761 3.42% 4539 90774 4.14%
14 82 1654 5.67% 53 1060 4.50% 68 1361 6.11% 4692 93838 4.28%
15 83 1666 5.71% 55 1108 4.70% 68 1367 6.14% 4578 91570 4.17%
16 55 1110 3.80% 45 906 3.84% 41 821 3.69% 4364 87279 3.98%
17 55 1102 3.78% 42 846 3.59% 40 812 3.65% 4872 97448 4.44%
18 49 991 3.40% 48 971 4.12% 34 687 3.09% 4703 94064 4.29%
19 65 1311 4.49% 51 1022 4.34% 49 997 4.48% 4700 94009 4.29%
20 80 1605 5.50% 54 1087 4.61% 64 1297 5.83% 5058 101154 4.61%
21 63 1270 4.35% 47 941 3.99% 48 975 4.38% 4544 90883 4.14%
22 54 1099 3.77% 50 1001 4.25% 39 792 3.56% 4509 90182 4.11%
23 69 1399 4.79% 60 1202 5.10% 52 1059 4.76% 5780 115608 5.27%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 11251 38.56% 109743 5.00% /webalizer/
2 6302 21.60% 1537621 70.09% /webalizer/webalizer.current
3 1884 6.46% 233178 10.63% /webalizer/usage_201501.html
4 1195 4.10% 6334 0.29% /
5 949 3.25% 100200 4.57% /webalizer/usage_201609.html
6 708 2.43% 87759 4.00% /webalizer/usage_201506.html
7 318 1.09% 27772 1.27% /webalizer/usage_201106.html
8 89 0.31% 8601 0.39% /webalizer/usage_201303.html
9 67 0.23% 8172 0.37% /webalizer/usage_201409.html
10 32 0.11% 105 0.00% /modlogan/
11 32 0.11% 134 0.01% /style.css
12 30 0.10% 3337 0.15% /webalizer/usage_201307.html
13 28 0.10% 3331 0.15% /webalizer/usage_201509.html
14 26 0.09% 97 0.00% /jmm.html
15 26 0.09% 2669 0.12% /webalizer/usage_201209.html
16 24 0.08% 365 0.02% /js-image-slider.js
17 24 0.08% 2989 0.14% /webalizer/usage_201601.html
18 24 0.08% 3037 0.14% /webalizer/usage_201602.html
19 24 0.08% 2953 0.13% /webalizer/usage_201604.html
20 23 0.08% 2538 0.12% /webalizer/usage_201306.html
21 22 0.08% 2841 0.13% /webalizer/usage_201508.html
22 20 0.07% 2231 0.10% /webalizer/usage_201305.html
23 19 0.07% 1705 0.08% /webalizer/usage_201104.html
24 18 0.06% 1642 0.07% /webalizer/usage_201010.html
25 18 0.06% 1872 0.09% /webalizer/usage_201108.html
26 15 0.05% 1018 0.05% /webalizer/usage_201207.html
27 13 0.04% 1654 0.08% /webalizer/usage_201511.html
28 12 0.04% 1088 0.05% /webalizer/usage_201412.html
29 11 0.04% 1414 0.06% /webalizer/usage_201507.html
30 10 0.03% 1267 0.06% /webalizer/usage_201512.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 6302 21.60% 1537621 70.09% /webalizer/webalizer.current
2 1884 6.46% 233178 10.63% /webalizer/usage_201501.html
3 11251 38.56% 109743 5.00% /webalizer/
4 949 3.25% 100200 4.57% /webalizer/usage_201609.html
5 708 2.43% 87759 4.00% /webalizer/usage_201506.html
6 318 1.09% 27772 1.27% /webalizer/usage_201106.html
7 89 0.31% 8601 0.39% /webalizer/usage_201303.html
8 67 0.23% 8172 0.37% /webalizer/usage_201409.html
9 1195 4.10% 6334 0.29% /
10 1 0.00% 5489 0.25% /JoshuaMichael-10Songs-07-DyinforDixieland.mp3

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 11251 38.56% 705 29.78% /webalizer/
2 1195 4.10% 465 19.65% /
3 708 2.43% 393 16.60% /webalizer/usage_201506.html
4 949 3.25% 230 9.72% /webalizer/usage_201609.html
5 318 1.09% 144 6.08% /webalizer/usage_201106.html
6 1884 6.46% 76 3.21% /webalizer/usage_201501.html
7 89 0.31% 64 2.70% /webalizer/usage_201303.html
8 67 0.23% 27 1.14% /webalizer/usage_201409.html
9 24 0.08% 23 0.97% /webalizer/usage_201604.html
10 26 0.09% 17 0.72% /jmm.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 11251 38.56% 727 30.65% /webalizer/
2 1195 4.10% 435 18.34% /
3 708 2.43% 391 16.48% /webalizer/usage_201506.html
4 949 3.25% 231 9.74% /webalizer/usage_201609.html
5 318 1.09% 142 5.99% /webalizer/usage_201106.html
6 1884 6.46% 81 3.41% /webalizer/usage_201501.html
7 89 0.31% 69 2.91% /webalizer/usage_201303.html
8 26 0.09% 22 0.93% /jmm.html
9 67 0.23% 22 0.93% /webalizer/usage_201409.html
10 18 0.06% 15 0.63% /webalizer/usage_201010.html

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 5574 19.10% 5574 23.65% 54372 2.48% 177 7.29% 195.88.16.114
2 5416 18.56% 5416 22.98% 1476391 67.30% 0 0.00% 146.185.223.78
3 2068 7.09% 2068 8.77% 20174 0.92% 2 0.08% 146.185.223.4
4 1720 5.90% 1720 7.30% 14271 0.65% 49 2.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1532 5.25% 1532 6.50% 14946 0.68% 8 0.33% 195-154-216-79.rev.poneytelecom.eu
6 1156 3.96% 1156 4.90% 141251 6.44% 37 1.52% 134-249-49-177-broadband.kyivstar.net
7 852 2.92% 852 3.62% 55187 2.52% 0 0.00% 31.184.238.128
8 720 2.47% 720 3.05% 89113 4.06% 32 1.32% 134-249-52-254-broadband.kyivstar.net
9 624 2.14% 15 0.06% 1019 0.05% 4 0.16% static.3.120.4.46.clients.your-server.de
10 440 1.51% 440 1.87% 56207 2.56% 144 5.93% 46.161.9.12
11 422 1.45% 422 1.79% 45426 2.07% 113 4.66% 93-127-19-11.static.vega-ua.net
12 404 1.38% 21 0.09% 780 0.04% 6 0.25% hosted-by.leaseweb.com
13 340 1.17% 340 1.44% 3314 0.15% 8 0.33% op15.fastshell.pl
14 304 1.04% 10 0.04% 411 0.02% 3 0.12% static.75.32.4.46.clients.your-server.de
15 301 1.03% 0 0.00% 146 0.01% 1 0.04% 130.ip-51-254-215.eu
16 301 1.03% 5 0.02% 179 0.01% 1 0.04% 173.208.157.186
17 301 1.03% 0 0.00% 146 0.01% 2 0.08% 244.ip-51-254-131.eu
18 301 1.03% 2 0.01% 155 0.01% 1 0.04% latestdirect.com
19 301 1.03% 2 0.01% 155 0.01% 1 0.04% ns514321.ip-198-245-49.net
20 250 0.86% 0 0.00% 121 0.01% 1 0.04% 62-210-97-48.rev.poneytelecom.eu
21 248 0.85% 1 0.00% 125 0.01% 2 0.08% static.150.8.9.5.clients.your-server.de
22 239 0.82% 7 0.03% 953 0.04% 2 0.08% 31-231-47-212.rev.cloud.scaleway.com
23 239 0.82% 11 0.05% 1383 0.06% 1 0.04% ju022.jupiter.fastwebserver.de
24 238 0.82% 18 0.08% 931 0.04% 2 0.08% 167.ip-51-255-162.eu
25 226 0.77% 17 0.07% 1486 0.07% 2 0.08% astra4239.startdedicated.de
26 225 0.77% 13 0.06% 535 0.02% 1 0.04% ns354092.ip-91-121-101.eu
27 205 0.70% 13 0.06% 587 0.03% 1 0.04% cbserver.jsbni.kiev.ua
28 180 0.62% 8 0.03% 653 0.03% 2 0.08% mj1.naefmarco.ch
29 163 0.56% 5 0.02% 535 0.02% 2 0.08% majestic12.co.uk
30 162 0.56% 162 0.69% 16092 0.73% 1 0.04% ec2-52-8-133-202.us-west-1.compute.amazonaws.com

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5416 18.56% 5416 22.98% 1476391 67.30% 0 0.00% 146.185.223.78
2 1156 3.96% 1156 4.90% 141251 6.44% 37 1.52% 134-249-49-177-broadband.kyivstar.net
3 720 2.47% 720 3.05% 89113 4.06% 32 1.32% 134-249-52-254-broadband.kyivstar.net
4 440 1.51% 440 1.87% 56207 2.56% 144 5.93% 46.161.9.12
5 852 2.92% 852 3.62% 55187 2.52% 0 0.00% 31.184.238.128
6 5574 19.10% 5574 23.65% 54372 2.48% 177 7.29% 195.88.16.114
7 422 1.45% 422 1.79% 45426 2.07% 113 4.66% 93-127-19-11.static.vega-ua.net
8 2068 7.09% 2068 8.77% 20174 0.92% 2 0.08% 146.185.223.4
9 162 0.56% 162 0.69% 16092 0.73% 1 0.04% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
10 1532 5.25% 1532 6.50% 14946 0.68% 8 0.33% 195-154-216-79.rev.poneytelecom.eu

Top 30 of 6938 Total Referrers
# Hits Referrer
1 6789 23.27% - (Direct Request)
2 461 1.58% http://essay-zone.com
3 414 1.42% http://juliaworld.net
4 409 1.40% http://find-way.net
5 399 1.37% https://feel-planet.com
6 385 1.32% http://juliadiets.com
7 379 1.30% http://itsm-kazan.ru/zapravka-kartridzhej/
8 281 0.96% http://forex-broker-invest.ru/mmgp/
9 281 0.96% https://tatspecodejda.ru
10 261 0.89% https://tatspecodejda.ru/goods.php
11 236 0.81% http://intererro.ru
12 217 0.74% http://tatspecodejda.ru/view_cat.php
13 196 0.67% http://ctil.ru/
14 188 0.64% http://inzhenernie.ru/
15 183 0.63% http://s-k-k.su
16 180 0.62% http://prostitutkivtyumeny.ru
17 162 0.56% http://handbacvibuck.wordpress.com
18 150 0.51% http://1c-otchetnost-kazan.ru/
19 88 0.30% http://diflucan-fluconazole.website
20 76 0.26% http://gorodreklam.ru/
21 76 0.26% http://mak-dak.ru/
22 72 0.25% https://\xf2\xf0\xe5\xed\xff.\xf0\xf4/
23 71 0.24% http://clomidkaufen.onlc.be
24 69 0.24% http://benicaronline.website
25 68 0.23% [url
26 67 0.23% http://buy-cialis.website
27 63 0.22% http://aciclovir-zovirax.website
28 60 0.21% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
29 60 0.21% https://wesellleggings.com
30 56 0.19% http://insp.kz/

Top 15 of 253 Total User Agents
# Hits User Agent
1 5628 19.29% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 5406 18.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 506 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 500 1.71% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
5 497 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 494 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 487 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 485 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 484 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 477 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 476 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 475 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 470 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 470 1.61% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 469 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for September 2016

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 16149 55.35% 15727 66.73% 1773932 80.86% Unresolved/Unknown
2 2914 9.99% 1620 6.87% 20109 0.92% European Union
3 2772 9.50% 2468 10.47% 280476 12.78% Network (net)
4 2193 7.52% 896 3.80% 55605 2.53% Commercial (com)
5 1996 6.84% 1996 8.47% 17183 0.78% Russian Federation
6 1806 6.19% 82 0.35% 6131 0.28% Germany
7 392 1.34% 199 0.84% 19564 0.89% Ukraine
8 349 1.20% 347 1.47% 3555 0.16% Poland
9 208 0.71% 27 0.11% 2662 0.12% Switzerland
10 165 0.57% 5 0.02% 535 0.02% United Kingdom
11 35 0.12% 35 0.15% 2870 0.13% France
12 33 0.11% 33 0.14% 3054 0.14% Viet Nam
13 19 0.07% 19 0.08% 1321 0.06% Brazil
14 19 0.07% 3 0.01% 28 0.00% China
15 17 0.06% 14 0.06% 793 0.04% Address Routing (arpa)
16 17 0.06% 7 0.03% 802 0.04% British Indian Ocean Territory
17 11 0.04% 11 0.05% 673 0.03% India
18 9 0.03% 9 0.04% 776 0.04% Spain
19 9 0.03% 9 0.04% 171 0.01% Netherlands
20 6 0.02% 6 0.03% 560 0.03% Sweden
21 6 0.02% 6 0.03% 351 0.02% Turkey
22 6 0.02% 6 0.03% 697 0.03% Taiwan
23 5 0.02% 5 0.02% 149 0.01% Italy
24 5 0.02% 5 0.02% 221 0.01% Japan
25 5 0.02% 5 0.02% 397 0.02% Luxembourg
26 4 0.01% 4 0.02% 39 0.00% Ecuador
27 3 0.01% 2 0.01% 229 0.01% Tokelau
28 2 0.01% 2 0.01% 133 0.01% Generic TLD (info)
29 2 0.01% 2 0.01% 137 0.01% Austria
30 2 0.01% 1 0.00% 6 0.00% Belgium


Generated by Webalizer Version 2.20