Usage Statistics for saturationrecords.com

Summary Period: January 2016
Generated 01-Feb-2016 05:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 36057
Total Files 34254
Total Pages 28240
Total Visits 5902
Total KBytes 2910712
Total Unique Sites 1769
Total Unique URLs 206
Total Unique Referrers 7050
Total Unique User Agents 513
. Avg Max
Hits per Hour 48 285
Hits per Day 1163 2755
Files per Day 1104 2705
Pages per Day 910 2507
Sites per Day 57 291
Visits per Day 190 331
KBytes per Day 93894 148550
Hits by Response Code
Code 200 - OK 95.00% 34254
Code 206 - Partial Content 0.04% 13
Code 304 - Not Modified 1.06% 381
Code 400 - Bad Request 0.05% 18
Code 403 - Forbidden 0.07% 25
Code 404 - Not Found 3.74% 1349
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.03% 10

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 579 1.61% 507 1.48% 363 1.29% 200 3.39% 132 7.46% 111510 3.83%
2 751 2.08% 527 1.54% 335 1.19% 170 2.88% 120 6.78% 34213 1.18%
3 535 1.48% 474 1.38% 279 0.99% 180 3.05% 129 7.29% 22605 0.78%
4 1214 3.37% 1141 3.33% 914 3.24% 331 5.61% 291 16.45% 38226 1.31%
5 1675 4.65% 1628 4.75% 1386 4.91% 190 3.22% 145 8.20% 84420 2.90%
6 2431 6.74% 2393 6.99% 2263 8.01% 216 3.66% 120 6.78% 95268 3.27%
7 2755 7.64% 2705 7.90% 2507 8.88% 197 3.34% 133 7.52% 128870 4.43%
8 2242 6.22% 2209 6.45% 1989 7.04% 181 3.07% 115 6.50% 107938 3.71%
9 884 2.45% 786 2.29% 524 1.86% 196 3.32% 118 6.67% 56506 1.94%
10 720 2.00% 687 2.01% 445 1.58% 211 3.58% 124 7.01% 57375 1.97%
11 666 1.85% 608 1.77% 401 1.42% 181 3.07% 117 6.61% 61099 2.10%
12 469 1.30% 433 1.26% 219 0.78% 147 2.49% 105 5.94% 59846 2.06%
13 1032 2.86% 975 2.85% 807 2.86% 186 3.15% 162 9.16% 70313 2.42%
14 1189 3.30% 1153 3.37% 982 3.48% 161 2.73% 99 5.60% 76560 2.63%
15 581 1.61% 540 1.58% 521 1.84% 198 3.35% 129 7.29% 19958 0.69%
16 580 1.61% 503 1.47% 452 1.60% 186 3.15% 147 8.31% 69214 2.38%
17 578 1.60% 520 1.52% 436 1.54% 198 3.35% 131 7.41% 42184 1.45%
18 973 2.70% 924 2.70% 632 2.24% 238 4.03% 161 9.10% 134036 4.60%
19 1356 3.76% 1236 3.61% 989 3.50% 233 3.95% 163 9.21% 133807 4.60%
20 1170 3.24% 1139 3.33% 949 3.36% 167 2.83% 125 7.07% 118301 4.06%
21 1101 3.05% 1049 3.06% 832 2.95% 172 2.91% 145 8.20% 96944 3.33%
22 2295 6.36% 2222 6.49% 2028 7.18% 186 3.15% 129 7.29% 148550 5.10%
23 2252 6.25% 2214 6.46% 2030 7.19% 191 3.24% 128 7.24% 146119 5.02%
24 1947 5.40% 1912 5.58% 1721 6.09% 160 2.71% 120 6.78% 140913 4.84%
25 1341 3.72% 1265 3.69% 1087 3.85% 215 3.64% 140 7.91% 118505 4.07%
26 778 2.16% 738 2.15% 505 1.79% 180 3.05% 137 7.74% 113965 3.92%
27 946 2.62% 912 2.66% 684 2.42% 188 3.19% 129 7.29% 122143 4.20%
28 805 2.23% 782 2.28% 558 1.98% 146 2.47% 120 6.78% 124585 4.28%
29 627 1.74% 585 1.71% 354 1.25% 188 3.19% 150 8.48% 118499 4.07%
30 715 1.98% 691 2.02% 470 1.66% 159 2.69% 113 6.39% 126204 4.34%
31 870 2.41% 796 2.32% 578 2.05% 178 3.02% 152 8.59% 132037 4.54%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1430 3.97% 43 1356 3.96% 35 1087 3.85% 4100 127094 4.37%
1 45 1395 3.87% 43 1341 3.91% 35 1108 3.92% 3595 111437 3.83%
2 41 1294 3.59% 39 1238 3.61% 32 1010 3.58% 3360 104164 3.58%
3 40 1261 3.50% 39 1212 3.54% 29 914 3.24% 3856 119524 4.11%
4 46 1438 3.99% 42 1327 3.87% 34 1084 3.84% 4041 125270 4.30%
5 40 1257 3.49% 38 1195 3.49% 31 976 3.46% 3437 106548 3.66%
6 52 1619 4.49% 45 1406 4.10% 37 1176 4.16% 3779 117159 4.03%
7 46 1428 3.96% 44 1369 4.00% 36 1127 3.99% 3743 116037 3.99%
8 51 1590 4.41% 44 1376 4.02% 36 1130 4.00% 3508 108758 3.74%
9 51 1604 4.45% 49 1532 4.47% 41 1294 4.58% 4012 124375 4.27%
10 43 1345 3.73% 41 1299 3.79% 34 1071 3.79% 3471 107612 3.70%
11 45 1401 3.89% 44 1367 3.99% 36 1130 4.00% 3538 109676 3.77%
12 51 1581 4.38% 49 1523 4.45% 41 1286 4.55% 3879 120258 4.13%
13 56 1766 4.90% 54 1703 4.97% 47 1484 5.25% 3975 123226 4.23%
14 46 1447 4.01% 45 1409 4.11% 37 1148 4.07% 3695 114534 3.93%
15 54 1678 4.65% 52 1621 4.73% 43 1351 4.78% 3857 119569 4.11%
16 52 1619 4.49% 49 1542 4.50% 40 1265 4.48% 4154 128768 4.42%
17 51 1604 4.45% 49 1549 4.52% 41 1293 4.58% 3881 120310 4.13%
18 57 1767 4.90% 54 1703 4.97% 46 1450 5.13% 3824 118536 4.07%
19 49 1537 4.26% 47 1465 4.28% 38 1193 4.22% 4498 139442 4.79%
20 46 1454 4.03% 45 1397 4.08% 36 1142 4.04% 4281 132696 4.56%
21 49 1519 4.21% 46 1430 4.17% 38 1182 4.19% 3795 117645 4.04%
22 49 1534 4.25% 47 1478 4.31% 37 1173 4.15% 5968 185009 6.36%
23 48 1489 4.13% 45 1416 4.13% 37 1166 4.13% 3647 113063 3.88%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 13665 37.90% 555236 19.08% /webalizer/usage_201501.html
2 6971 19.33% 68883 2.37% /webalizer/
3 6035 16.74% 1818119 62.46% /webalizer/webalizer.current
4 3520 9.76% 16695 0.57% /
5 1316 3.65% 58667 2.02% /webalizer/usage_201411.html
6 763 2.12% 56602 1.94% /webalizer/usage_201506.html
7 324 0.90% 9333 0.32% /webalizer/usage_201601.html
8 163 0.45% 8957 0.31% /webalizer/usage_201409.html
9 108 0.30% 7170 0.25% /webalizer/usage_201509.html
10 78 0.22% 333 0.01% /style.css
11 52 0.14% 179 0.01% /jmm.html
12 52 0.14% 3056 0.11% /webalizer/usage_201106.html
13 41 0.11% 51168 1.76% /a6.zip
14 41 0.11% 635 0.02% /js-image-slider.js
15 39 0.11% 4921 0.17% /webalizer/usage_201507.html
16 32 0.09% 28240 0.97% /a5.zip
17 30 0.08% 2462 0.08% /webalizer/usage_201010.html
18 30 0.08% 3781 0.13% /webalizer/usage_201502.html
19 29 0.08% 3094 0.11% /webalizer/usage_201304.html
20 29 0.08% 3554 0.12% /webalizer/usage_201311.html
21 27 0.07% 2447 0.08% /webalizer/usage_201412.html
22 26 0.07% 2544 0.09% /webalizer/usage_201207.html
23 26 0.07% 2941 0.10% /webalizer/usage_201310.html
24 26 0.07% 2698 0.09% /webalizer/usage_201407.html
25 26 0.07% 3355 0.12% /webalizer/usage_201410.html
26 25 0.07% 2757 0.09% /webalizer/usage_201303.html
27 25 0.07% 3226 0.11% /webalizer/usage_201505.html
28 25 0.07% 3099 0.11% /webalizer/usage_201508.html
29 23 0.06% 2962 0.10% /webalizer/usage_201503.html
30 22 0.06% 1972 0.07% /webalizer/usage_201101.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 6035 16.74% 1818119 62.46% /webalizer/webalizer.current
2 13665 37.90% 555236 19.08% /webalizer/usage_201501.html
3 6971 19.33% 68883 2.37% /webalizer/
4 1316 3.65% 58667 2.02% /webalizer/usage_201411.html
5 763 2.12% 56602 1.94% /webalizer/usage_201506.html
6 41 0.11% 51168 1.76% /a6.zip
7 11 0.03% 32415 1.11% /day1.zip
8 32 0.09% 28240 0.97% /a5.zip
9 3520 9.76% 16695 0.57% /
10 19 0.05% 11260 0.39% /a2.zip

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3520 9.76% 2570 44.23% /
2 6971 19.33% 1616 27.81% /webalizer/
3 763 2.12% 729 12.55% /webalizer/usage_201506.html
4 324 0.90% 237 4.08% /webalizer/usage_201601.html
5 163 0.45% 58 1.00% /webalizer/usage_201409.html
6 1316 3.65% 42 0.72% /webalizer/usage_201411.html
7 52 0.14% 33 0.57% /jmm.html
8 39 0.11% 26 0.45% /webalizer/usage_201507.html
9 108 0.30% 25 0.43% /webalizer/usage_201509.html
10 13665 37.90% 16 0.28% /webalizer/usage_201501.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3520 9.76% 2558 44.04% /
2 6971 19.33% 1614 27.79% /webalizer/
3 763 2.12% 731 12.59% /webalizer/usage_201506.html
4 324 0.90% 238 4.10% /webalizer/usage_201601.html
5 163 0.45% 55 0.95% /webalizer/usage_201409.html
6 1316 3.65% 41 0.71% /webalizer/usage_201411.html
7 52 0.14% 32 0.55% /jmm.html
8 108 0.30% 27 0.46% /webalizer/usage_201509.html
9 39 0.11% 24 0.41% /webalizer/usage_201507.html
10 13665 37.90% 23 0.40% /webalizer/usage_201501.html

Top 30 of 1769 Total Sites
# Hits Files KBytes Visits Hostname
1 5708 15.83% 5708 16.66% 230550 7.92% 1 0.02% sol-fttb.71.158.118.46.sovam.net.ua
2 5546 15.38% 5546 16.19% 1665220 57.21% 0 0.00% 31.184.238.174
3 4984 13.82% 4984 14.55% 201857 6.93% 1 0.02% sol-fttb.8.127.118.46.sovam.net.ua
4 2364 6.56% 2364 6.90% 26190 0.90% 375 6.35% static.121.37.9.5.clients.your-server.de
5 1449 4.02% 1449 4.23% 14319 0.49% 245 4.15% 89.19.178.131
6 1365 3.79% 1365 3.98% 56225 1.93% 42 0.71% 37-229-198-57-broadband.kyivstar.net
7 1108 3.07% 1108 3.23% 44751 1.54% 1 0.02% 178-137-166-42-broadband.kyivstar.net
8 940 2.61% 940 2.74% 37966 1.30% 1 0.02% 37-115-185-226-broadband.kyivstar.net
9 872 2.42% 872 2.55% 35220 1.21% 1 0.02% sol-fttb.102.123.118.46.sovam.net.ua
10 765 2.12% 765 2.23% 6421 0.22% 223 3.78% 31.184.238.122
11 600 1.66% 600 1.75% 5930 0.20% 68 1.15% 195.238.108.91
12 435 1.21% 435 1.27% 4296 0.15% 5 0.08% 83.166.240.231
13 235 0.65% 235 0.69% 2322 0.08% 176 2.98% 68.165.148.122.sta.dodo.net.au
14 183 0.51% 183 0.53% 1808 0.06% 32 0.54% 89.19.177.43
15 180 0.50% 180 0.53% 4639 0.16% 33 0.56% 208.167.254.88
16 171 0.47% 0 0.00% 83 0.00% 0 0.00% 218.17.13.137
17 153 0.42% 153 0.45% 1104 0.04% 66 1.12% 37-77-135-30.obit.ru
18 131 0.36% 131 0.38% 972 0.03% 70 1.19% 5x19x189x83.static-business.iz.ertelecom.ru
19 127 0.35% 127 0.37% 164 0.01% 3 0.05% 198.169.246.1
20 114 0.32% 114 0.33% 849 0.03% 69 1.17% 98.96.191.188.homenet.kiev.ua
21 99 0.27% 99 0.29% 978 0.03% 2 0.03% l49-154-19.cn.ru
22 96 0.27% 95 0.28% 8346 0.29% 5 0.08% 146.185.234.48
23 81 0.22% 81 0.24% 437 0.02% 56 0.95% billandlydia.eu
24 76 0.21% 76 0.22% 410 0.01% 50 0.85% campbell.dreamhost.com
25 76 0.21% 68 0.20% 7930 0.27% 1 0.02% static.215.5.243.136.clients.your-server.de
26 75 0.21% 63 0.18% 99853 3.43% 1 0.02% 113.107.241.122
27 65 0.18% 65 0.19% 642 0.02% 9 0.15% 178.187.119.192
28 65 0.18% 32 0.09% 2467 0.08% 22 0.37% spider-100-43-91-3.yandex.com
29 64 0.18% 64 0.19% 632 0.02% 11 0.19% 185.57.29.78
30 64 0.18% 64 0.19% 633 0.02% 16 0.27% broadband-90-154-101-149.nationalcablenetworks.ru

Top 10 of 1769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5546 15.38% 5546 16.19% 1665220 57.21% 0 0.00% 31.184.238.174
2 5708 15.83% 5708 16.66% 230550 7.92% 1 0.02% sol-fttb.71.158.118.46.sovam.net.ua
3 4984 13.82% 4984 14.55% 201857 6.93% 1 0.02% sol-fttb.8.127.118.46.sovam.net.ua
4 75 0.21% 63 0.18% 99853 3.43% 1 0.02% 113.107.241.122
5 1365 3.79% 1365 3.98% 56225 1.93% 42 0.71% 37-229-198-57-broadband.kyivstar.net
6 1108 3.07% 1108 3.23% 44751 1.54% 1 0.02% 178-137-166-42-broadband.kyivstar.net
7 940 2.61% 940 2.74% 37966 1.30% 1 0.02% 37-115-185-226-broadband.kyivstar.net
8 872 2.42% 872 2.55% 35220 1.21% 1 0.02% sol-fttb.102.123.118.46.sovam.net.ua
9 2364 6.56% 2364 6.90% 26190 0.90% 375 6.35% static.121.37.9.5.clients.your-server.de
10 7 0.02% 5 0.01% 24496 0.84% 0 0.00% 117.136.40.50

Top 30 of 7050 Total Referrers
# Hits Referrer
1 5468 15.16% - (Direct Request)
2 2616 7.26% http://ludozher.info
3 2000 5.55% http://sklad-24.ru
4 1092 3.03% http://vozbujdenie.com
5 940 2.61% http://daykino.tv
6 717 1.99% http://filmexpo.ru/
7 711 1.97% http://zajmonline.com/
8 706 1.96% http://e-parfum.by
9 629 1.74% http://saturationrecords.com/
10 450 1.25% http://www.gorodservis.ru
11 414 1.15% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 402 1.11% http://forum.dddkursk.ru/index.php
13 400 1.11% http://www.medwork.ru/content/silos-s-konusnym-dnom-mysilo
14 396 1.10% http://www.xolodremont.ru
15 375 1.04% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
16 350 0.97% http://naturehelps.me/oils
17 300 0.83% http://gzgz.ru
18 300 0.83% http://vkx.biz
19 287 0.80% http://major-wheels.ru/
20 284 0.79% http://speakenglish27.ru/
21 282 0.78% http://videoresepty.com/
22 277 0.77% http://feel-planet.com
23 276 0.77% http://thebest-music.com/
24 276 0.77% http://vendovendo.org/
25 272 0.75% http://shadow-biz.com/
26 268 0.74% http://12-tur.ru
27 268 0.74% http://shmari.com/
28 266 0.74% http://juliadiets.com
29 252 0.70% http://www.vneshgidromash.ru/
30 244 0.68% http://ekb.zavodstroymaterialov.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 14 46.67% seaweed on face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed face mask diy japan
2 8 26.67% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
3 5 16.67% sea salt acne naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt hair growth
4 3 10.00% sea salt hair growth naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for dandruf hair growth

Top 15 of 513 Total User Agents
# Hits User Agent
1 3231 8.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2548 7.07% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 2529 7.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1834 5.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1406 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1105 3.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1076 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 945 2.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 874 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 710 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 687 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 380 1.05% database Essential Oils Cosmetics naturehelps.me/oils Howto use Description Benefits Uses essential oils Catalog
13 373 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 363 1.01% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 361 1.00% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for January 2016

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 11827 32.80% 11151 32.55% 1963409 67.45% Unresolved/Unknown
2 11725 32.52% 11715 34.20% 470849 16.18% Ukraine
3 4025 11.16% 3980 11.62% 268061 9.21% Network (net)
4 3879 10.76% 3282 9.58% 119789 4.12% Commercial (com)
5 2546 7.06% 2500 7.30% 38481 1.32% Germany
6 814 2.26% 809 2.36% 10225 0.35% Russian Federation
7 481 1.33% 384 1.12% 25864 0.89% European Union
8 247 0.69% 35 0.10% 1372 0.05% China
9 235 0.65% 235 0.69% 2322 0.08% Australia
10 34 0.09% 8 0.02% 54 0.00% Educational (edu)
11 30 0.08% 12 0.04% 68 0.00% British Indian Ocean Territory
12 22 0.06% 12 0.04% 196 0.01% United Kingdom
13 21 0.06% 13 0.04% 585 0.02% Non-Profit (org)
14 16 0.04% 8 0.02% 515 0.02% Switzerland
15 15 0.04% 14 0.04% 920 0.03% Brazil
16 15 0.04% 14 0.04% 1422 0.05% Japan
17 12 0.03% 3 0.01% 474 0.02% Poland
18 11 0.03% 5 0.01% 562 0.02% Tuvalu
19 10 0.03% 5 0.01% 616 0.02% Tokelau
20 8 0.02% 8 0.02% 536 0.02% New Zealand
21 7 0.02% 4 0.01% 454 0.02% Belgium
22 5 0.01% 5 0.01% 144 0.00% Moldova
23 5 0.01% 5 0.01% 516 0.02% Montserrat
24 5 0.01% 5 0.01% 149 0.01% Sweden
25 4 0.01% 4 0.01% 15 0.00% Thailand
26 4 0.01% 4 0.01% 128 0.00% Taiwan
27 3 0.01% 3 0.01% 261 0.01% Armenia
28 3 0.01% 3 0.01% 261 0.01% India
29 3 0.01% 2 0.01% 10 0.00% Lithuania
30 3 0.01% 3 0.01% 407 0.01% Luxembourg


Generated by Webalizer Version 2.20