Usage Statistics for saturationrecords.com

Summary Period: February 2014
Generated 01-Mar-2014 06:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 24546
Total Files 23062
Total Pages 22149
Total Visits 2406
Total KBytes 740733
Total Unique Sites 848
Total Unique URLs 176
Total Unique Referrers 1386
Total Unique User Agents 446
. Avg Max
Hits per Hour 36 221
Hits per Day 876 2365
Files per Day 823 2302
Pages per Day 791 2209
Sites per Day 30 102
Visits per Day 85 138
KBytes per Day 26455 268535
Hits by Response Code
Code 200 - OK 93.95% 23062
Code 206 - Partial Content 0.60% 147
Code 304 - Not Modified 1.21% 297
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.13% 33
Code 404 - Not Found 3.94% 968
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.12% 30

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 280 1.14% 212 0.92% 220 0.99% 69 2.87% 46 5.42% 5016 0.68%
2 570 2.32% 495 2.15% 505 2.28% 90 3.74% 66 7.78% 7969 1.08%
3 843 3.43% 763 3.31% 773 3.49% 138 5.74% 96 11.32% 14756 1.99%
4 568 2.31% 500 2.17% 508 2.29% 118 4.90% 58 6.84% 12498 1.69%
5 603 2.46% 572 2.48% 565 2.55% 120 4.99% 69 8.14% 11637 1.57%
6 723 2.95% 686 2.97% 670 3.02% 66 2.74% 52 6.13% 19143 2.58%
7 561 2.29% 515 2.23% 517 2.33% 84 3.49% 56 6.60% 9150 1.24%
8 481 1.96% 414 1.80% 415 1.87% 95 3.95% 65 7.67% 5536 0.75%
9 425 1.73% 390 1.69% 387 1.75% 81 3.37% 44 5.19% 5149 0.70%
10 395 1.61% 326 1.41% 319 1.44% 88 3.66% 53 6.25% 4619 0.62%
11 210 0.86% 152 0.66% 160 0.72% 71 2.95% 42 4.95% 3491 0.47%
12 173 0.70% 133 0.58% 140 0.63% 59 2.45% 45 5.31% 2240 0.30%
13 476 1.94% 405 1.76% 391 1.77% 72 2.99% 56 6.60% 7210 0.97%
14 604 2.46% 555 2.41% 557 2.51% 56 2.33% 40 4.72% 7250 0.98%
15 648 2.64% 608 2.64% 499 2.25% 50 2.08% 44 5.19% 9423 1.27%
16 1558 6.35% 1533 6.65% 1413 6.38% 52 2.16% 44 5.19% 18716 2.53%
17 1749 7.13% 1691 7.33% 1542 6.96% 107 4.45% 102 12.03% 268535 36.25%
18 1102 4.49% 1061 4.60% 944 4.26% 110 4.57% 82 9.67% 88792 11.99%
19 2365 9.63% 2302 9.98% 2209 9.97% 77 3.20% 58 6.84% 57368 7.74%
20 1765 7.19% 1739 7.54% 1585 7.16% 75 3.12% 67 7.90% 43916 5.93%
21 1630 6.64% 1566 6.79% 1440 6.50% 88 3.66% 62 7.31% 37314 5.04%
22 2020 8.23% 1984 8.60% 1942 8.77% 100 4.16% 64 7.55% 33760 4.56%
23 1759 7.17% 1728 7.49% 1730 7.81% 90 3.74% 69 8.14% 17636 2.38%
24 1001 4.08% 970 4.21% 963 4.35% 83 3.45% 62 7.31% 12834 1.73%
25 781 3.18% 699 3.03% 701 3.16% 76 3.16% 41 4.83% 11187 1.51%
26 319 1.30% 263 1.14% 268 1.21% 85 3.53% 42 4.95% 3139 0.42%
27 633 2.58% 558 2.42% 542 2.45% 104 4.32% 67 7.90% 13246 1.79%
28 304 1.24% 242 1.05% 244 1.10% 128 5.32% 87 10.26% 9204 1.24%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 832 3.39% 27 772 3.35% 26 747 3.37% 538 15058 2.03%
1 36 1022 4.16% 34 955 4.14% 33 927 4.19% 517 14480 1.95%
2 35 990 4.03% 33 928 4.02% 31 886 4.00% 562 15748 2.13%
3 35 992 4.04% 33 934 4.05% 32 900 4.06% 598 16731 2.26%
4 34 973 3.96% 32 911 3.95% 30 861 3.89% 623 17442 2.35%
5 42 1176 4.79% 39 1113 4.83% 38 1078 4.87% 568 15912 2.15%
6 43 1222 4.98% 41 1162 5.04% 40 1137 5.13% 630 17646 2.38%
7 40 1124 4.58% 38 1075 4.66% 36 1034 4.67% 555 15537 2.10%
8 45 1263 5.15% 43 1204 5.22% 41 1169 5.28% 692 19372 2.62%
9 39 1115 4.54% 37 1062 4.60% 36 1033 4.66% 811 22708 3.07%
10 44 1236 5.04% 42 1193 5.17% 40 1123 5.07% 3602 100844 13.61%
11 38 1090 4.44% 37 1042 4.52% 35 1007 4.55% 604 16922 2.28%
12 35 1005 4.09% 33 935 4.05% 31 891 4.02% 691 19353 2.61%
13 39 1095 4.46% 36 1032 4.47% 36 1008 4.55% 615 17222 2.33%
14 36 1025 4.18% 33 942 4.08% 31 891 4.02% 9322 261012 35.24%
15 38 1078 4.39% 35 1005 4.36% 34 977 4.41% 534 14951 2.02%
16 35 998 4.07% 33 926 4.02% 31 881 3.98% 599 16769 2.26%
17 34 959 3.91% 32 899 3.90% 31 872 3.94% 625 17505 2.36%
18 40 1134 4.62% 38 1079 4.68% 36 1025 4.63% 915 25628 3.46%
19 31 870 3.54% 28 799 3.46% 26 747 3.37% 633 17713 2.39%
20 32 915 3.73% 30 841 3.65% 28 808 3.65% 695 19468 2.63%
21 27 759 3.09% 25 714 3.10% 24 689 3.11% 493 13798 1.86%
22 30 843 3.43% 27 779 3.38% 26 741 3.35% 532 14902 2.01%
23 29 830 3.38% 27 760 3.30% 25 717 3.24% 500 14013 1.89%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 15850 64.57% 154035 20.79% /webalizer/
2 2754 11.22% 12999 1.75% /
3 2580 10.51% 106150 14.33% /webalizer/usage_201310.html
4 914 3.72% 36439 4.92% /webalizer/webalizer.current
5 258 1.05% 28401 3.83% /webalizer/usage_201304.html
6 81 0.33% 3728 0.50% /webalizer/usage_201305.html
7 68 0.28% 6645 0.90% /webalizer/usage_201401.html
8 65 0.26% 2391 0.32% /webalizer/usage_201110.html
9 56 0.23% 4563 0.62% /webalizer/usage_201311.html
10 44 0.18% 149 0.02% /jmm.html
11 28 0.11% 3003 0.41% /webalizer/usage_201307.html
12 25 0.10% 15875 2.14% /lookins/QuantumTripper-TechnologicalSingularity.jpg
13 20 0.08% 4474 0.60% /lookins/AFL-R4THI-SQcover.jpg
14 20 0.08% 1769 0.24% /lookins/JMM-10Songs-SQcover.jpg
15 19 0.08% 5628 0.76% /lookins/AFL-M4THI-SQcover.jpg
16 15 0.06% 2356 0.32% /lookins/SRbanner.jpg
17 15 0.06% 16 0.00% /webalizer/ctry_usage_201205.png
18 14 0.06% 1666 0.22% /lookins/ASE-Academia.jpg
19 14 0.06% 1222 0.16% /webalizer/usage_201205.html
20 13 0.05% 11 0.00% /webalizer/ctry_usage_201304.png
21 13 0.05% 1132 0.15% /webalizer/usage_201208.html
22 13 0.05% 1103 0.15% /webalizer/usage_201303.html
23 12 0.05% 18 0.00% /webalizer/ctry_usage_201311.png
24 12 0.05% 8 0.00% /webalizer/hourly_usage_201311.png
25 12 0.05% 1317 0.18% /webalizer/usage_201301.html
26 11 0.04% 12 0.00% /webalizer/daily_usage_201311.png
27 11 0.04% 31 0.00% /webalizer/usage.png
28 11 0.04% 1003 0.14% /webalizer/usage_201010.html
29 10 0.04% 243919 32.93% /JoeSpot2.mp4
30 10 0.04% 865 0.12% /lookins/yanism.gif

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 10 0.04% 243919 32.93% /JoeSpot2.mp4
2 15850 64.57% 154035 20.79% /webalizer/
3 2580 10.51% 106150 14.33% /webalizer/usage_201310.html
4 3 0.01% 71830 9.70% /NardoneWOLF-DooWop-SATR1401.mp4
5 914 3.72% 36439 4.92% /webalizer/webalizer.current
6 258 1.05% 28401 3.83% /webalizer/usage_201304.html
7 25 0.10% 15875 2.14% /lookins/QuantumTripper-TechnologicalSingularity.jpg
8 2754 11.22% 12999 1.75% /
9 7 0.03% 7097 0.96% /JoeRadio3.mp3
10 68 0.28% 6645 0.90% /webalizer/usage_201401.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2754 11.22% 1477 62.45% /
2 15850 64.57% 423 17.89% /webalizer/
3 258 1.05% 68 2.88% /webalizer/usage_201304.html
4 68 0.28% 52 2.20% /webalizer/usage_201401.html
5 2580 10.51% 42 1.78% /webalizer/usage_201310.html
6 56 0.23% 33 1.40% /webalizer/usage_201311.html
7 44 0.18% 22 0.93% /jmm.html
8 28 0.11% 22 0.93% /webalizer/usage_201307.html
9 65 0.26% 14 0.59% /webalizer/usage_201110.html
10 81 0.33% 14 0.59% /webalizer/usage_201305.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2754 11.22% 1437 61.52% /
2 15850 64.57% 422 18.07% /webalizer/
3 258 1.05% 67 2.87% /webalizer/usage_201304.html
4 68 0.28% 50 2.14% /webalizer/usage_201401.html
5 44 0.18% 40 1.71% /jmm.html
6 2580 10.51% 39 1.67% /webalizer/usage_201310.html
7 56 0.23% 35 1.50% /webalizer/usage_201311.html
8 81 0.33% 26 1.11% /webalizer/usage_201305.html
9 28 0.11% 21 0.90% /webalizer/usage_201307.html
10 13 0.05% 12 0.51% /webalizer/usage_201208.html

Top 30 of 848 Total Sites
# Hits Files KBytes Visits Hostname
1 5033 20.50% 5033 21.82% 49531 6.69% 42 1.75% 36.146.87.109.triolan.net
2 3491 14.22% 3491 15.14% 34604 4.67% 8 0.33% 91.200.13.80
3 2454 10.00% 2454 10.64% 98540 13.30% 2 0.08% 180.220-pool.nikopol.net
4 2413 9.83% 2403 10.42% 23651 3.19% 174 7.23% 193.150.120.22
5 1326 5.40% 1326 5.75% 13040 1.76% 18 0.75% 77.123.28.2
6 1197 4.88% 1197 5.19% 11782 1.59% 3 0.12% 77.123.28.229
7 677 2.76% 671 2.91% 6701 0.90% 23 0.96% vpnf5-nat-217-226.vnet.dn.ua
8 638 2.60% 638 2.77% 6278 0.85% 2 0.08% 77.123.28.96
9 513 2.09% 513 2.22% 5048 0.68% 1 0.04% 77.123.28.214
10 468 1.91% 468 2.03% 2296 0.31% 5 0.21% ip118-159.200.109.crimea.com
11 353 1.44% 128 0.56% 7924 1.07% 81 3.37% spider-199-21-99-97.yandex.com
12 331 1.35% 331 1.44% 11787 1.59% 0 0.00% c-46-246-20-191.anonymous.at.anonine.com
13 298 1.21% 296 1.28% 1552 0.21% 298 12.39% ptr.cnsat.com.cn
14 286 1.17% 286 1.24% 1403 0.19% 2 0.08% host-46-172-221-149.mirgiga.net
15 250 1.02% 250 1.08% 1226 0.17% 2 0.08% static.74.249.40.188.clients.your-server.de
16 234 0.95% 234 1.01% 25859 3.49% 51 2.12% 94.19.191.183.pool.sknt.ru
17 228 0.93% 228 0.99% 7338 0.99% 0 0.00% c-46-246-19-233.anonymous.at.anonine.com
18 196 0.80% 196 0.85% 6576 0.89% 37 1.54% 193.43.252.252
19 170 0.69% 170 0.74% 1673 0.23% 1 0.04% 77.123.28.36
20 152 0.62% 152 0.66% 6400 0.86% 0 0.00% c-178-73-207-151.anonymous.at.anonine.com
21 150 0.61% 150 0.65% 736 0.10% 4 0.17% vps.node61.nqhost.com
22 138 0.56% 138 0.60% 0 0.00% 97 4.03% 5x166x147x1.dynamic.spb.ertelecom.ru
23 118 0.48% 118 0.51% 0 0.00% 3 0.12% 5.39.5.147
24 87 0.35% 2 0.01% 8 0.00% 0 0.00% img-spider-37-140-141-13.yandex.com
25 84 0.34% 84 0.36% 3425 0.46% 0 0.00% c-178-73-207-224.anonymous.at.anonine.com
26 80 0.33% 80 0.35% 3462 0.47% 0 0.00% c-46-246-90-213.anonymous.at.anonine.com
27 78 0.32% 78 0.34% 767 0.10% 1 0.04% 46x147x35x85.dynamic.perm.ertelecom.ru
28 61 0.25% 60 0.26% 591 0.08% 4 0.17% cl-78-158-5-214.fastlink.lt
29 54 0.22% 54 0.23% 265 0.04% 54 2.24% 119.63.193.131
30 53 0.22% 53 0.23% 260 0.04% 53 2.20% 119.63.193.132

Top 10 of 848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.11% 21 0.09% 318544 43.00% 1 0.04% cpe-static-galleryofsound-rtr.cmts.sewb.ptd.net
2 2454 10.00% 2454 10.64% 98540 13.30% 2 0.08% 180.220-pool.nikopol.net
3 5033 20.50% 5033 21.82% 49531 6.69% 42 1.75% 36.146.87.109.triolan.net
4 3491 14.22% 3491 15.14% 34604 4.67% 8 0.33% 91.200.13.80
5 234 0.95% 234 1.01% 25859 3.49% 51 2.12% 94.19.191.183.pool.sknt.ru
6 2413 9.83% 2403 10.42% 23651 3.19% 174 7.23% 193.150.120.22
7 1326 5.40% 1326 5.75% 13040 1.76% 18 0.75% 77.123.28.2
8 331 1.35% 331 1.44% 11787 1.59% 0 0.00% c-46-246-20-191.anonymous.at.anonine.com
9 1197 4.88% 1197 5.19% 11782 1.59% 3 0.12% 77.123.28.229
10 26 0.11% 19 0.08% 11421 1.54% 2 0.08% 75.97.67.10.res-cmts.hzl2.ptd.net

Top 30 of 1386 Total Referrers
# Hits Referrer
1 3369 13.73% - (Direct Request)
2 1430 5.83% http://elidelcream.weebly.com/
3 1024 4.17% http://tretinoincream.weebly.com/
4 613 2.50% http://www.lojkoipolby.ru/cofz/
5 607 2.47% http://www.mpfvoa.org/moving/
6 607 2.47% http://www.rt2024.com/quelle/
7 599 2.44% http://buypermethrinonline.weebly.com/
8 598 2.44% http://acticinforsale.weebly.com/
9 596 2.43% http://www.rk-tours.ru/learn-ebay/
10 557 2.27% http://www.tourextreme.ru/ebay/
11 539 2.20% http://www.oberegisr.com/otzivi-green/
12 536 2.18% http://www.oxfordrussiafund.ru/ebaylimudim/
13 495 2.02% http://anabolika365.de
14 492 2.00% http://www.mirdoska.ru/limudebay/
15 486 1.98% http://www.piroxbots.ru/quelle/
16 380 1.55% http://perte-de-poids24.fr
17 342 1.39% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
18 286 1.17% http://w12files.com/
19 268 1.09% http://allegra-d-side-effects-allegra-180.webs.com
20 266 1.08% http://buybetamethasonecream.weebly.com/
21 264 1.08% http://betamethasonebuyuk.weebly.com/
22 264 1.08% http://creamuk.weebly.com/
23 263 1.07% http://orderbetamethasone.weebly.com/
24 250 1.02% http://eurofiles.in/
25 244 0.99% http://filesvine.com/
26 240 0.98% http://purchasebetamethasone.weebly.com/
27 220 0.90% http://loadopia.com/
28 217 0.88% http://usainsurance-news.blogspot.com
29 208 0.85% http://dentalinsurancecover.blogspot.com
30 196 0.80% http://olympicsgames2014.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% saturation records

Top 15 of 446 Total User Agents
# Hits User Agent
1 1154 4.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 588 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 530 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 367 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 245 1.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 195 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 187 0.76% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 149 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 144 0.59% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
10 142 0.58% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 142 0.58% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
12 141 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 139 0.57% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
14 135 0.55% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
15 131 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1

Usage by Country for February 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 10990 44.77% 10732 46.54% 130100 17.56% Unresolved/Unknown
2 8042 32.76% 7909 34.29% 491479 66.35% Network (net)
3 3455 14.08% 2678 11.61% 73984 9.99% Commercial (com)
4 690 2.81% 677 2.94% 6973 0.94% Ukraine
5 502 2.05% 497 2.16% 26970 3.64% Russian Federation
6 302 1.23% 300 1.30% 1935 0.26% China
7 272 1.11% 264 1.14% 1744 0.24% Germany
8 61 0.25% 60 0.26% 591 0.08% Lithuania
9 38 0.15% 14 0.06% 980 0.13% Moldova
10 34 0.14% 2 0.01% 29 0.00% Thailand
11 20 0.08% 0 0.00% 13 0.00% Taiwan
12 12 0.05% 0 0.00% 8 0.00% Chile
13 12 0.05% 12 0.05% 1401 0.19% Colombia
14 12 0.05% 12 0.05% 118 0.02% Kazakhstan
15 11 0.04% 10 0.04% 964 0.13% Japan
16 10 0.04% 8 0.03% 745 0.10% British Indian Ocean Territory
17 9 0.04% 6 0.03% 372 0.05% Poland
18 9 0.04% 4 0.02% 471 0.06% Romania
19 8 0.03% 5 0.02% 390 0.05% Non-Profit (org)
20 8 0.03% 0 0.00% 5 0.00% Mexico
21 5 0.02% 5 0.02% 44 0.01% European Union
22 4 0.02% 4 0.02% 20 0.00% Educational (edu)
23 4 0.02% 0 0.00% 3 0.00% Jordan
24 4 0.02% 0 0.00% 3 0.00% Portugal
25 4 0.02% 2 0.01% 11 0.00% Seychelles
26 4 0.02% 0 0.00% 3 0.00% Uruguay
27 3 0.01% 0 0.00% 1 0.00% Belarus
28 3 0.01% 0 0.00% 2 0.00% Guatemala
29 2 0.01% 2 0.01% 112 0.02% Australia
30 2 0.01% 2 0.01% 111 0.02% Brazil


Generated by Webalizer Version 2.20