Usage Statistics for saturationrecords.com

Summary Period: November 2013
Generated 01-Dec-2013 05:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 66465
Total Files 64597
Total Pages 65227
Total Visits 4016
Total KBytes 1523421
Total Unique Sites 954
Total Unique URLs 125
Total Unique Referrers 1490
Total Unique User Agents 520
. Avg Max
Hits per Hour 92 271
Hits per Day 2215 4496
Files per Day 2153 4475
Pages per Day 2174 4474
Sites per Day 31 108
Visits per Day 133 200
KBytes per Day 50781 82130
Hits by Response Code
Code 200 - OK 97.19% 64597
Code 206 - Partial Content 0.83% 550
Code 304 - Not Modified 0.44% 292
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.10% 64
Code 404 - Not Found 1.18% 781
Code 408 - Request Timeout 0.22% 148
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.03% 22

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1358 2.04% 1201 1.86% 1200 1.84% 169 4.21% 97 10.17% 40347 2.65%
2 1963 2.95% 1890 2.93% 1860 2.85% 180 4.48% 95 9.96% 61205 4.02%
3 1707 2.57% 1621 2.51% 1660 2.54% 97 2.42% 42 4.40% 53892 3.54%
4 1643 2.47% 1562 2.42% 1569 2.41% 90 2.24% 50 5.24% 58255 3.82%
5 1442 2.17% 1408 2.18% 1401 2.15% 113 2.81% 63 6.60% 50292 3.30%
6 3478 5.23% 3432 5.31% 3414 5.23% 136 3.39% 96 10.06% 82130 5.39%
7 3601 5.42% 3557 5.51% 3569 5.47% 174 4.33% 108 11.32% 69089 4.54%
8 3832 5.77% 3796 5.88% 3819 5.85% 127 3.16% 71 7.44% 69340 4.55%
9 4419 6.65% 4070 6.30% 4395 6.74% 154 3.83% 91 9.54% 74535 4.89%
10 4289 6.45% 4103 6.35% 4261 6.53% 155 3.86% 81 8.49% 76987 5.05%
11 3123 4.70% 3098 4.80% 3095 4.74% 172 4.28% 87 9.12% 41703 2.74%
12 2405 3.62% 2372 3.67% 2385 3.66% 176 4.38% 89 9.33% 49216 3.23%
13 4212 6.34% 4185 6.48% 4195 6.43% 144 3.59% 75 7.86% 61074 4.01%
14 4496 6.76% 4475 6.93% 4474 6.86% 126 3.14% 69 7.23% 74803 4.91%
15 3436 5.17% 3406 5.27% 3406 5.22% 200 4.98% 98 10.27% 80010 5.25%
16 2697 4.06% 2672 4.14% 2676 4.10% 164 4.08% 69 7.23% 59136 3.88%
17 2848 4.28% 2804 4.34% 2817 4.32% 144 3.59% 77 8.07% 65030 4.27%
18 1725 2.60% 1678 2.60% 1690 2.59% 110 2.74% 53 5.56% 34733 2.28%
19 990 1.49% 934 1.45% 919 1.41% 140 3.49% 68 7.13% 31662 2.08%
20 2320 3.49% 2280 3.53% 2291 3.51% 131 3.26% 49 5.14% 68825 4.52%
21 3394 5.11% 3350 5.19% 3366 5.16% 143 3.56% 75 7.86% 56659 3.72%
22 237 0.36% 213 0.33% 213 0.33% 126 3.14% 67 7.02% 10403 0.68%
23 170 0.26% 131 0.20% 154 0.24% 113 2.81% 67 7.02% 1545 0.10%
24 567 0.85% 517 0.80% 524 0.80% 120 2.99% 89 9.33% 13345 0.88%
25 623 0.94% 585 0.91% 589 0.90% 102 2.54% 77 8.07% 24111 1.58%
26 1195 1.80% 1145 1.77% 1158 1.78% 103 2.56% 86 9.01% 49382 3.24%
27 997 1.50% 946 1.46% 937 1.44% 120 2.99% 84 8.81% 44932 2.95%
28 1314 1.98% 1279 1.98% 1286 1.97% 111 2.76% 76 7.97% 49700 3.26%
29 1034 1.56% 977 1.51% 992 1.52% 122 3.04% 69 7.23% 37639 2.47%
30 950 1.43% 910 1.41% 912 1.40% 110 2.74% 79 8.28% 33439 2.19%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2759 4.15% 90 2707 4.19% 90 2718 4.17% 2155 64656 4.24%
1 93 2796 4.21% 91 2738 4.24% 91 2751 4.22% 2238 67136 4.41%
2 84 2549 3.84% 83 2506 3.88% 83 2519 3.86% 2055 61637 4.05%
3 87 2626 3.95% 85 2578 3.99% 86 2581 3.96% 2125 63756 4.19%
4 87 2639 3.97% 84 2544 3.94% 86 2590 3.97% 2115 63457 4.17%
5 81 2444 3.68% 78 2367 3.66% 78 2363 3.62% 1949 58462 3.84%
6 82 2461 3.70% 79 2385 3.69% 80 2423 3.71% 1948 58426 3.84%
7 81 2436 3.67% 79 2379 3.68% 80 2409 3.69% 1864 55920 3.67%
8 80 2408 3.62% 75 2275 3.52% 79 2383 3.65% 1740 52192 3.43%
9 83 2501 3.76% 77 2315 3.58% 81 2458 3.77% 1697 50900 3.34%
10 88 2645 3.98% 86 2602 4.03% 87 2619 4.02% 1898 56926 3.74%
11 89 2688 4.04% 87 2624 4.06% 88 2640 4.05% 2054 61628 4.05%
12 89 2697 4.06% 87 2636 4.08% 88 2666 4.09% 1911 57330 3.76%
13 101 3041 4.58% 98 2969 4.60% 98 2964 4.54% 2181 65432 4.30%
14 101 3030 4.56% 98 2968 4.59% 99 2977 4.56% 2214 66411 4.36%
15 98 2965 4.46% 96 2904 4.50% 97 2918 4.47% 2169 65084 4.27%
16 106 3181 4.79% 103 3112 4.82% 104 3136 4.81% 2481 74434 4.89%
17 109 3285 4.94% 102 3063 4.74% 105 3171 4.86% 2448 73455 4.82%
18 102 3073 4.62% 100 3003 4.65% 100 3004 4.61% 2368 71027 4.66%
19 96 2903 4.37% 94 2847 4.41% 94 2841 4.36% 2293 68776 4.51%
20 93 2809 4.23% 91 2743 4.25% 92 2762 4.23% 2207 66206 4.35%
21 97 2922 4.40% 95 2856 4.42% 94 2844 4.36% 2438 73147 4.80%
22 92 2766 4.16% 89 2691 4.17% 90 2710 4.15% 2030 60904 4.00%
23 94 2841 4.27% 92 2785 4.31% 92 2780 4.26% 2204 66119 4.34%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 33983 51.13% 328725 21.58% /webalizer/
2 19800 29.79% 821486 53.92% /webalizer/usage_201310.html
3 5618 8.45% 214227 14.06% /webalizer/usage_201311.html
4 3628 5.46% 12950 0.85% /
5 776 1.17% 36572 2.40% /webalizer/usage_201308.html
6 293 0.44% 31066 2.04% /webalizer/usage_201304.html
7 130 0.20% 8320 0.55% /webalizer/usage_201305.html
8 115 0.17% 294 0.02% /jmm.html
9 85 0.13% 2945 0.19% /webalizer/usage_201103.html
10 81 0.12% 7027 0.46% /webalizer/usage_201307.html
11 61 0.09% 2931 0.19% /lookins/JMMbanner.png
12 40 0.06% 37 0.00% /lookins/icons-fm.gif
13 38 0.06% 2664 0.17% /webalizer/usage_201210.html
14 34 0.05% 38 0.00% /lookins/icons-pd.gif
15 32 0.05% 2341 0.15% /webalizer/usage_201306.html
16 30 0.05% 4 0.00% /lookins/orge.gif
17 30 0.05% 1067 0.07% /webalizer/usage_201207.html
18 28 0.04% 34 0.00% /lookins/icons-tw.gif
19 27 0.04% 36 0.00% /lookins/icons-az.gif
20 27 0.04% 25 0.00% /lookins/icons-it.gif
21 27 0.04% 50 0.00% /lookins/icons-sp.gif
22 26 0.04% 37 0.00% /lookins/icons-yt.gif
23 23 0.03% 1102 0.07% /webalizer/usage_201211.html
24 22 0.03% 1237 0.08% /webalizer/usage_201303.html
25 21 0.03% 28 0.00% /lookins/icons-fb.gif
26 21 0.03% 1282 0.08% /webalizer/usage_201110.html
27 19 0.03% 924 0.06% /webalizer/usage_201209.html
28 18 0.03% 14882 0.98% /lookins/QuantumTripper-TechnologicalSingularity.jpg
29 18 0.03% 878 0.06% /webalizer/usage_201301.html
30 18 0.03% 970 0.06% /webalizer/usage_201302.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 19800 29.79% 821486 53.92% /webalizer/usage_201310.html
2 33983 51.13% 328725 21.58% /webalizer/
3 5618 8.45% 214227 14.06% /webalizer/usage_201311.html
4 776 1.17% 36572 2.40% /webalizer/usage_201308.html
5 293 0.44% 31066 2.04% /webalizer/usage_201304.html
6 18 0.03% 14882 0.98% /lookins/QuantumTripper-TechnologicalSingularity.jpg
7 3628 5.46% 12950 0.85% /
8 130 0.20% 8320 0.55% /webalizer/usage_201305.html
9 17 0.03% 7796 0.51% /lookins/AFL-M4THI-SQcover.jpg
10 81 0.12% 7027 0.46% /webalizer/usage_201307.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3628 5.46% 2352 59.76% /
2 33983 51.13% 586 14.89% /webalizer/
3 776 1.17% 193 4.90% /webalizer/usage_201308.html
4 5618 8.45% 166 4.22% /webalizer/usage_201311.html
5 130 0.20% 91 2.31% /webalizer/usage_201305.html
6 19800 29.79% 77 1.96% /webalizer/usage_201310.html
7 115 0.17% 71 1.80% /jmm.html
8 81 0.12% 43 1.09% /webalizer/usage_201307.html
9 293 0.44% 34 0.86% /webalizer/usage_201304.html
10 32 0.05% 25 0.64% /webalizer/usage_201306.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 3628 5.46% 2336 59.84% /
2 33983 51.13% 588 15.06% /webalizer/
3 776 1.17% 193 4.94% /webalizer/usage_201308.html
4 5618 8.45% 164 4.20% /webalizer/usage_201311.html
5 130 0.20% 95 2.43% /webalizer/usage_201305.html
6 19800 29.79% 77 1.97% /webalizer/usage_201310.html
7 115 0.17% 67 1.72% /jmm.html
8 81 0.12% 42 1.08% /webalizer/usage_201307.html
9 293 0.44% 35 0.90% /webalizer/usage_201304.html
10 32 0.05% 25 0.64% /webalizer/usage_201306.html

Top 30 of 954 Total Sites
# Hits Files KBytes Visits Hostname
1 24215 36.43% 24215 37.49% 237557 15.59% 11 0.27% 154.6.207.91.unknown.steephost.net
2 3296 4.96% 3296 5.10% 132164 8.68% 2 0.05% 176.122.118.25
3 1952 2.94% 1952 3.02% 78058 5.12% 2 0.05% client-215-71.expressnikopol.net.ua
4 1944 2.92% 1944 3.01% 19074 1.25% 2 0.05% 91.207.6.154
5 1815 2.73% 1815 2.81% 17805 1.17% 4 0.10% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
6 1696 2.55% 1696 2.63% 67897 4.46% 2 0.05% 176.122.119.14
7 1348 2.03% 1348 2.09% 60261 3.96% 17 0.42% client-215-31.expressnikopol.net.ua
8 1284 1.93% 1284 1.99% 45236 2.97% 2 0.05% c-46-246-92-168.anonymous.at.anonine.com
9 1184 1.78% 1184 1.83% 47419 3.11% 2 0.05% 176.122.117.139
10 1112 1.67% 1112 1.72% 45276 2.97% 1 0.02% client-215-75.expressnikopol.net.ua
11 1072 1.61% 1072 1.66% 42879 2.81% 3 0.07% 176.122.118.159
12 1024 1.54% 1024 1.59% 40928 2.69% 2 0.05% 176.122.117.126
13 984 1.48% 984 1.52% 39397 2.59% 3 0.07% 176.122.117.207
14 980 1.47% 980 1.52% 37303 2.45% 3 0.07% c-46-246-17-241.anonymous.at.anonine.com
15 952 1.43% 952 1.47% 38079 2.50% 1 0.02% 176.122.116.224
16 898 1.35% 897 1.39% 8897 0.58% 225 5.60% sol-fttb.10.125.118.46.sovam.net.ua
17 856 1.29% 856 1.33% 34272 2.25% 3 0.07% 176.122.116.172
18 836 1.26% 836 1.29% 33441 2.20% 2 0.05% client-214-204.expressnikopol.net.ua
19 832 1.25% 832 1.29% 36300 2.38% 2 0.05% client-215-136.expressnikopol.net.ua
20 762 1.15% 762 1.18% 35585 2.34% 182 4.53% 188.123.248.103
21 745 1.12% 745 1.15% 7309 0.48% 5 0.12% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
22 719 1.08% 703 1.09% 6907 0.45% 19 0.47% 77.123.28.158
23 664 1.00% 664 1.03% 28812 1.89% 1 0.02% client-215-77.expressnikopol.net.ua
24 516 0.78% 508 0.79% 5506 0.36% 5 0.12% net189-154.perm.ertelecom.ru
25 492 0.74% 492 0.76% 32304 2.12% 12 0.30% gate08.expressnikopol.net.ua
26 474 0.71% 474 0.73% 0 0.00% 27 0.67% 77-222-153-103-static.retail.datagroup.ua
27 464 0.70% 464 0.72% 18597 1.22% 1 0.02% 176.122.117.92
28 400 0.60% 400 0.62% 15998 1.05% 1 0.02% client-213-9.expressnikopol.net.ua
29 372 0.56% 372 0.58% 3650 0.24% 2 0.05% net78-173.perm.ertelecom.ru
30 367 0.55% 367 0.57% 13584 0.89% 1 0.02% 188.126.69.219

Top 10 of 954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24215 36.43% 24215 37.49% 237557 15.59% 11 0.27% 154.6.207.91.unknown.steephost.net
2 3296 4.96% 3296 5.10% 132164 8.68% 2 0.05% 176.122.118.25
3 1952 2.94% 1952 3.02% 78058 5.12% 2 0.05% client-215-71.expressnikopol.net.ua
4 1696 2.55% 1696 2.63% 67897 4.46% 2 0.05% 176.122.119.14
5 1348 2.03% 1348 2.09% 60261 3.96% 17 0.42% client-215-31.expressnikopol.net.ua
6 1184 1.78% 1184 1.83% 47419 3.11% 2 0.05% 176.122.117.139
7 1112 1.67% 1112 1.72% 45276 2.97% 1 0.02% client-215-75.expressnikopol.net.ua
8 1284 1.93% 1284 1.99% 45236 2.97% 2 0.05% c-46-246-92-168.anonymous.at.anonine.com
9 1072 1.61% 1072 1.66% 42879 2.81% 3 0.07% 176.122.118.159
10 1024 1.54% 1024 1.59% 40928 2.69% 2 0.05% 176.122.117.126

Top 30 of 1490 Total Referrers
# Hits Referrer
1 4208 6.33% http://floventinhaler.blogspot.com
2 3721 5.60% - (Direct Request)
3 1920 2.89% http://levaquin750mg.blogspot.com
4 1816 2.73% http://gentamicineyedrops.blogspot.com
5 1180 1.78% http://eloconcream.blogspot.com
6 1159 1.74% http://doorseo.ru/
7 1128 1.70% http://beyazbirthcontrol.blogspot.com
8 1076 1.62% http://advairinhaler.blogspot.com
9 904 1.36% http://furosemidelasix.blogspot.com
10 888 1.34% http://deltasoneinformations.webs.com
11 884 1.33% http://deltasonedosepack.webs.com
12 876 1.32% http://deltasonewhat.webs.com
13 872 1.31% http://deltasonesideeffects.webs.com
14 872 1.31% http://whatisdeltasone.webs.com
15 868 1.31% http://deltasone10mg.webs.com
16 868 1.31% http://deltasone20.webs.com
17 868 1.31% http://deltasonetablets.webs.com
18 868 1.31% http://sbuydeltasoneonline.webs.com
19 867 1.30% http://deltasonedose.webs.com
20 864 1.30% http://deltasonegeneric.webs.com
21 860 1.29% http://sbuydeltasone.webs.com
22 856 1.29% http://deltasonenoprescription.webs.com
23 852 1.28% http://deltasonemedication.webs.com
24 852 1.28% http://sideeffectsofdeltasone.webs.com
25 849 1.28% http://deltasonedrug.webs.com
26 848 1.28% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
27 843 1.27% http://deltasoneprednisone.webs.com
28 840 1.26% http://prednisonedeltasone.webs.com
29 836 1.26% http://gdeltasone.webs.com
30 832 1.25% http://deltasone5mg.webs.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% saturationrecords.com
2 1 50.00% www.saturationrecords.com

Top 15 of 520 Total User Agents
# Hits User Agent
1 1207 1.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 571 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 436 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 413 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 405 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
6 399 0.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 395 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 391 0.59% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
9 386 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
10 385 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 385 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 385 0.58% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.11
13 383 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 381 0.57% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0
15 380 0.57% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.10

Usage by Country for November 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 25372 38.17% 25330 39.21% 261507 17.17% Network (net)
2 18234 27.43% 18027 27.91% 591580 38.83% Unresolved/Unknown
3 9794 14.74% 9789 15.15% 363558 23.86% Ukraine
4 7220 10.86% 6228 9.64% 202617 13.30% Commercial (com)
5 4669 7.02% 4643 7.19% 71653 4.70% Russian Federation
6 351 0.53% 351 0.54% 14615 0.96% Czech Republic
7 324 0.49% 324 0.50% 3119 0.20% Address Routing (arpa)
8 273 0.41% 265 0.41% 1044 0.07% China
9 129 0.19% 129 0.20% 8113 0.53% Japan
10 22 0.03% 8 0.01% 818 0.05% Moldova
11 22 0.03% 22 0.03% 1930 0.13% Poland
12 9 0.01% 7 0.01% 2234 0.15% Educational (edu)
13 7 0.01% 0 0.00% 3 0.00% Argentina
14 6 0.01% 6 0.01% 23 0.00% United Kingdom
15 5 0.01% 1 0.00% 3 0.00% Non-Profit (org)
16 5 0.01% 5 0.01% 19 0.00% Lithuania
17 5 0.01% 0 0.00% 3 0.00% Netherlands
18 3 0.00% 3 0.00% 12 0.00% Germany
19 2 0.00% 2 0.00% 222 0.01% Sri Lanka
20 2 0.00% 0 0.00% 1 0.00% Malaysia
21 2 0.00% 1 0.00% 4 0.00% Seychelles
22 2 0.00% 0 0.00% 1 0.00% Slovenia
23 2 0.00% 2 0.00% 222 0.01% Thailand
24 1 0.00% 1 0.00% 0 0.00% Australia
25 1 0.00% 1 0.00% 4 0.00% Bulgaria
26 1 0.00% 1 0.00% 111 0.01% Brazil
27 1 0.00% 1 0.00% 4 0.00% Romania
28 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.20